<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Performance Tuning Appcelerator Applications</title>
	<atom:link href="http://www.appcelerant.com/performance-tuning-appclerator-applications.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.appcelerant.com/performance-tuning-appclerator-applications.html</link>
	<description>Appcelerator blog focused on helping you build your next killer mobile, desktop and web based applications</description>
	<lastBuildDate>Fri, 05 Mar 2010 22:30:26 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: andrew zuercher</title>
		<link>http://www.appcelerant.com/performance-tuning-appclerator-applications.html/comment-page-1#comment-269</link>
		<dc:creator>andrew zuercher</dc:creator>
		<pubDate>Tue, 26 Feb 2008 23:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.appcelerant.com/performance-tuning-appclerator-applications.html#comment-269</guid>
		<description>I didn&#039;t specify where this is currently available: its true you will have to checkout trunk or wait for the 2.1 release to leverage this functionality.

cheers</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t specify where this is currently available: its true you will have to checkout trunk or wait for the 2.1 release to leverage this functionality.</p>
<p>cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amousa</title>
		<link>http://www.appcelerant.com/performance-tuning-appclerator-applications.html/comment-page-1#comment-267</link>
		<dc:creator>amousa</dc:creator>
		<pubDate>Tue, 26 Feb 2008 23:08:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.appcelerant.com/performance-tuning-appclerator-applications.html#comment-267</guid>
		<description>Isn&#039;t this a new feature in 2.1 or the current trunk; not 2.0.2?</description>
		<content:encoded><![CDATA[<p>Isn&#8217;t this a new feature in 2.1 or the current trunk; not 2.0.2?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrew zuercher</title>
		<link>http://www.appcelerant.com/performance-tuning-appclerator-applications.html/comment-page-1#comment-256</link>
		<dc:creator>andrew zuercher</dc:creator>
		<pubDate>Tue, 26 Feb 2008 03:39:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.appcelerant.com/performance-tuning-appclerator-applications.html#comment-256</guid>
		<description>On the topic of items flagged as remote vs. local messages: the statistics that are calculated define the amount of time that is required to process the message in the client tier for all the listeners of that message.  For example, in monitor.performance.response this includes hiding a div that shows a processing icon and rendering an app:datatable: it does not include sending the request nor the server side processing nor the deserialization of the message.  For identifying server side processing statistics, i will in a later article define how to monitor performance of java services.</description>
		<content:encoded><![CDATA[<p>On the topic of items flagged as remote vs. local messages: the statistics that are calculated define the amount of time that is required to process the message in the client tier for all the listeners of that message.  For example, in monitor.performance.response this includes hiding a div that shows a processing icon and rendering an app:datatable: it does not include sending the request nor the server side processing nor the deserialization of the message.  For identifying server side processing statistics, i will in a later article define how to monitor performance of java services.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Zuercher</title>
		<link>http://www.appcelerant.com/performance-tuning-appclerator-applications.html/comment-page-1#comment-253</link>
		<dc:creator>Andrew Zuercher</dc:creator>
		<pubDate>Mon, 25 Feb 2008 16:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.appcelerant.com/performance-tuning-appclerator-applications.html#comment-253</guid>
		<description>One thing that I failed to mention is the difference in performance between the browsers (taken from http://zuerchtech.com/2007/12/13/thats-it-im-writing-a-browser-part-2-of-2): 
&lt;br/&gt;
&lt;b&gt;firefox3&lt;/b&gt;: loadtime 12 seconds
&lt;b&gt;firefox2&lt;/b&gt;: loadtime 20 seconds
&lt;b&gt;IE7&lt;/b&gt;: loadtime 89 seconds
&lt;b&gt; safari&lt;/b&gt;: loadtime 10 seconds
&lt;br/&gt;
Note that these are load times for extremely large applications and the firefox2 loadtime was with firebug enabled.  Without a doubt Safari is hands down the pinnacle of browsers in the dynamic AJAX enabled space.</description>
		<content:encoded><![CDATA[<p>One thing that I failed to mention is the difference in performance between the browsers (taken from <a href="http://zuerchtech.com/2007/12/13/thats-it-im-writing-a-browser-part-2-of-2)" rel="nofollow">http://zuerchtech.com/2007/12/13/thats-it-im-writing-a-browser-part-2-of-2)</a>:<br />
<br />
<b>firefox3</b>: loadtime 12 seconds<br />
<b>firefox2</b>: loadtime 20 seconds<br />
<b>IE7</b>: loadtime 89 seconds<br />
<b> safari</b>: loadtime 10 seconds<br />
<br />
Note that these are load times for extremely large applications and the firefox2 loadtime was with firebug enabled.  Without a doubt Safari is hands down the pinnacle of browsers in the dynamic AJAX enabled space.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrew zuercher</title>
		<link>http://www.appcelerant.com/performance-tuning-appclerator-applications.html/comment-page-1#comment-234</link>
		<dc:creator>andrew zuercher</dc:creator>
		<pubDate>Thu, 21 Feb 2008 05:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.appcelerant.com/performance-tuning-appclerator-applications.html#comment-234</guid>
		<description>One more thing that I didn&#039;t mention in the article is that you can also make use of Firebug&#039;s profiling module.  This is useful for detecting low level javascript methods to identify bottlenecks as well.</description>
		<content:encoded><![CDATA[<p>One more thing that I didn&#8217;t mention in the article is that you can also make use of Firebug&#8217;s profiling module.  This is useful for detecting low level javascript methods to identify bottlenecks as well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
